China Capacity 10-300t/H Stone Jaw Crusher for Mining
Stone Jaw Crusher for MiningStone Jaw Crusher is widely used in the world market mining industry nowadays, for primary c
Description
Basic Info
Model NO. | PE series |
Type | Jaw Crusher |
Application | Mineral Industry, Stone Industry |
Drive | Electric |
Crushing Style | Grinding & Impact |
Compressive Strength (For Crushing) | >300MPA |
Crushing Degree | Coarse Crusher |
Finished Surface | Thread Process |
Certification | ISO, SGS |
Condition | New |
Color | Yellow |
Brand Name | Hongke |
Usage | Mining, Stone, Sand, Ore |
Warranty | Whole Life for Jaw Crusher |
After-Sales Service Provided | Engineers Available to Service Machinery Overseas |
Voltage | 200V-400V |
Operation | Easy |
Worker Training | Offer |
Installation | Guide by Technician |
Factory Visit | Welcome |
Transport Package | Wooden Box |
Trademark | Hongke |
Origin | Henan, China |
HS Code | 8474209000 |
Production Capacity | 30sets/Month |
Product Description
Stone Jaw Crusher for MiningStone Jaw Crusher is widely used in the world market mining industry nowadays, for primary crushing of hard rocks and block materials.The large and medium-size crushers are the key products of our company and stand in the front of the industry in the aspect of design and production.1. Application of Jaw Crusher Jaw Crusher is widely used in mineral, quarry, building materials, road, railway, water conservancy and hydropower.The angle between the fixed jaw and movable jaw becomes smaller.The movable jaw plate leaves the fixed jaw plate under the affection of drawbar and spring, and then the crushed materials are discharged from the lower outlet of the crushing cavity.2. Features of Jaw CrusherJaw Crusher has features like simple structure, large crushing ratio, high capacity, even particles, convenient maintenance, low production cost and so on.
3. Working Principle of Jaw CrusherThe motor drives the belt wheel, and makes movable jaw up and down by eccentric shaft, when the movable jaw down;The angle between the fixed jaw and movable jaw gets smaller, and the materials can be crushed to reach the crushing target;When the movable jaw rises, the angle between the fixed jaw and movable jaw becomes larger; the movable jaw plate leaves the fixed jaw plate under the function of drawbar and spring; and then the crushed materials are discharged from the lower outlet of the crushing cavity.4.Technical parameters of Jaw Crusher
Model | Max. Feeding Size (mm) | Discharge Size (mm) | Capacity (t/h) | Motor Power (kW) | Overall Dimensions (mm) | Weight (t) |
PE250×400 | 200 | 20-60 | 5-20 | 15 | 1150×1275×1240 | 2.8 |
PE400×600 | 350 | 40-100 | 15-60 | 30 | 1700×1732×1653 | 6.5 |
PE500×750 | 425 | 50-100 | 50-100 | 55 | 2035×1921×2000 | 10.3 |
PE600×900 | 480 | 65-160 | 60-130 | 75 | 2290×2206×2370 | 16.5 |
PE750×1060 | 630 | 80-140 | 80-180 | 110 | 2620×2302×3110 | 29 |
PE900×1200 | 750 | 95-165 | 140-260 | 110 | 3789×2826×3025 | 54.5 |
PEX250×750 | 210 | 25-60 | 10-40 | 22 | 1667×1545×1020 | 5 |
PEX250×1000 | 210 | 25-60 | 15-50 | 30 | 1550×1964×1380 | 6.5 |
PEX250×1200 | 210 | 25-60 | 20-60 | 37 | 1560×2104×1415 | 7.7 |
Our Contact
Send now