Mini Portable Diesel Jaw Crushing Machine/Smart Mobile Diesel Engine Jaw Crusher Machine for Ethiopia
Description
Basic Info
Inlet Size | 250X750 mm |
Condition | New |
Engine Type | Diesel |
Transport Package | Nude Package |
Specification | Export Standard |
Trademark | KINGLINK |
Origin | China |
HS Code | 8474209000 |
Production Capacity | 200 PCS/Year |
Product Description
Diesel Engine PE Jaw Crusher
PE jaw crusher machine is mainly used for coarse crushing and medium crushing in the departments of mining, building materials and infrastructure construction. Diesel engine jaw crusher is very suitable for the customers where there is not enough electric and portable type makes them easier to move to the working site. Because they start by diesel engine, when outside, no need the electric and this design will help our customers to save more running cost.
Features
kinglink's jaw crusher is engineered for even the toughest mining applications thanks to its heavy-duty design. Characterized by an attention to detail in its design and manufacture, this machine is an excellent choice when you need high production and low total cost.
kinglink's crushers are of the single-toggle type with advanced features for optimized performance, easy maintenance, long life and a low cost per ton. These crushers feature a deep, symmetrical crushing chamber, easy settings adjustment, a large feed opening for its size, and an ideal nip angle that offers smooth material flow and high reduction efficiency.
Benefits
- Simple structure, easy maintenance;
- Stable performance, high capacity;
- Even final particles and high crushing ratio;
- Adopt advanced manufacturing technique and high-end materials.
Main Technical Data of PE Jaw crusher
Model | Feed Opening(mm) | Max Feeding (mm) | Output Sise (mm) | Capacity(t/h) | Power(kw) | Weight(t) |
PE-150*250 | 150*250 | 130 | 10-40 | 0.96-4.8 | 5.5 | 0.81 |
PE-250*400 | 250*400 | 210 | 20-80 | 5-21 | 15 | 2.8 |
PE-400*600 | 400*600 | 340 | 40-100 | 16-64 | 30 | 6.5 |
PE-500*750 | 500*750 | 425 | 50-100 | 45-100 | 55 | 10.3 |
PE-600*900 | 600*900 | 500 | 65-160 | 48-120 | 55/75 | 15.5 |
PE-750*1060 | 750*1060 | 630 | 80-140 | 115-208 | 110 | 27.02 |
PE-800*1060 | 800*1060 | 650 | 100-200 | 136-228 | 110 | 28.4 |
PE-870*1060 | 870*1060 | 670 | 200-260 | 290-384 | 110 | 30.5 |
PE-900*1200 | 900*1200 | 750 | 100-200 | 144-304 | 132 | 50 |
PE-900*1200II | 900*1200II | 750 | 100-200 | 144-304 | 132 | 45.8 |
PE-1000*1200 | 1000*1200 | 850 | 195-265 | 315-390 | 132 | 51 |
PE-1200*1500 | 1200*1500 | 950 | 150*350 | 300-800 | 220 | 83 |
PE-1500*1800 | 1500*1800 | 1200 | 220-350 | 450-1000 | 355 | 122 |
PEX-150*750 | 150*750 | 120 | 18-48 | 8-25.6 | 15 | 3.5 |
PEX-250*1000 | 250*1000 | 210 | 25-60 | 16-51.2 | 37/30 | 6.5 |
PEX-250*1200 | 250*1200 | 210 | 25-60 | 20-60 | 37 | 7.7 |
PEX-300*1300 | 300*1300 | 250 | 20-90 | 20-104 | 75 | 11 |
Note: All the technical data are subjected to our final confirmation.
Prev: China Capacity 10-300t/H Stone Jaw Crusher for Mining
Next: Dingli Cwf-500s Super Micro Pulverizer Unit Water Cooling Ultrafine Grinding Mill Sugar
Our Contact