Mobile /Portable/Impact/Cone/Hammer/Roller/Stone/Rock/Limestone/Granite Jaw Crusher
Description
Basic Info
Model NO. | PEF150*250 |
Type | Jaw Crusher |
Motor Type | AC Motor |
Motor Power | 2.2kw |
Application | Metallurgy |
Materials | Limestone |
Outlet Size | 2-20mm |
Condition | New |
Warranty | Send Installation Engineer at Site |
After-sales Service | Send Installation Engineer at Site |
Name | Jaw Crusher |
Keywords | Mobile Crusher |
Package | Wooden Box Packaging |
H2 | Mobile /Portable/Impact/Cone/Hammer/Roller/Stone/R |
Transport Package | Container |
Specification | 615*449*520 |
Trademark | XKJ Group |
Origin | He Nan |
HS Code | 8474209000 |
Production Capacity | 20-30t/H |
Packaging & Delivery
Package size per unit product 120.00cm * 110.00cm * 140.00cm Gross weight per unit product 1800.000kgProduct Description
Diesel engine Jaw crusher are primarily used for crushing various kinds of stones and lump materials into medium-grained gravel. The materials to be crushed can be hard, medium-hard and soft minerals whose compressive strength should be not more than 320 MPa.This machine uses motor as its power. Through the motors wheels, the eccentric shaft is driven by the triangle belt and slot wheel to make the movable jaw plate move by a regulated track. Therefore, the materials in the crushing cavity composed of fixed jaw plate, movable jaw plate and side-lee board can be crushed and discharged through the discharging opening.
Processing Material:Granite, Basalt, Quartz, Gold Ore, Copper Ore, Iron Ore, River Pebbles, Marble.etcWorking principle
The working principle of the jaw crushers is very simple. Powered by a diesel or gas motor, the jaw crusher brakes materials in a crushing chamber. The materials are pushed inside the chamber from the top opening and when crushed they are released through the bottom opening.
Product ParametersModel | Feedopening(mm) | Max.feeding size(mm) | Adjustingrange of discharge opening (mm) | Processing capacity (t/h) | Rotationspeed of eccentric shaft (r/min) | Motor power(kw) | Total weight(t) | (xx)Dimensions(L×W×H)(mm) |
PE-150×250 | 150×250 | 125 | 10-40 | 1-3 | 250 | 5.5 | 0.8 | 720×660×850 |
PE-200×300 | 200×300 | 180 | 15-50 | 2-6 | 260 | 7.5 | 1.2 | 910×750×990 |
PE-250×400 | 250×400 | 210 | 20-60 | 5-20 | 300 | 15 | 2.8 | 1300×1090×1270 |
PE-400×600 | 400×600 | 340 | 40-100 | 16-60 | 275 | 30 | 7 | 1730×1730×1630 |
PE-500×750 | 500×750 | 425 | 50-100 | 40-110 | 275 | 55 | 12 | 1980×2080×1870 |
PE-600×900 | 600×900 | 500 | 65-160 | 50-160 | 250 | 55 | 17 | 2190×2206×2300 |
PE-750×1060 | 750×1060 | 630 | 80-140 | 110-320 | 250 | 110 | 29 | 2660×2430×2800 |
PE-800×1060 | 800×1060 | 640 | 130-190 | 130-330 | 250 | 110 | 29.8 | 2710×2430×2800 |
PE-870×1060 | 870×1060 | 660 | 200-260 | 190-336 | 250 | 110 | 31.5 | 2810×2430×2800 |
PE-900×1060 | 900×1060 | 685 | 230-290 | 230-390 | 250 | 110 | 33 | 2870×2420×2940 |
PE-900×1200 | 900×1200 | 750 | 95-165 | 220-450 | 200 | 110 | 52 | 3380×2870×3330 |
PE-1000×1200 | 1000×1200 | 850 | 195-265 | 315-500 | 200 | 110 | 55 | 3480×2876×3330 |
PE-1200×1500 | 1200×1500 | 1020 | 150-350 | 400-800 | 180 | 160-220 | 100.9 | 4200×3300×3500 |
PE-1500×1800 | 1500×1800 | 1200 | 220-350 | 500-1000 | 180 | 280-355 | 122 | 5160×3660×4248 |
PEX-150×750 | 150×750 | 120 | 18-48 | 8-25 | 320 | 15 | 3.8 | 1200×1530×1060 |
PEX-250×750 | 250×750 | 210 | 25-60 | 13-35 | 330 | 22 | 5.5 | 1380×1750×1540 |
PEX-250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 330 | 30 | 7 | 1560×1950×1390 |
PEX-250×1200 | 250×1200 | 210 | 25-60 | 20-61 | 330 | 37 | 9.7 | 2140×1660×1500 |
PEX-300×1300 | 300×1300 | 250 | 20-90 | 16-105 | 300 | 55 | 15.6 | 2720×1950×1600 |
Henan Xingkuang Machinery, is a large sized joint-stock enterprise integrated with the scientific research,production and sales of heavy mining machinery. The company have five standard heavy industrial workshops covering 80,000 square meters,more than 160 machines used for gold processing,plug welding and assembling with large and medium sizes, and more than 500 works including over 50 administrators with intermediate and senior title and engineering technicians.
After Sales ServicePrev: Dingli Cwf-500s Super Micro Pulverizer Unit Water Cooling Ultrafine Grinding Mill Sugar
Next: 2000 Mesh Ultrafine Limestone Grinding Mill with High Capacity
Our Contact