China Real Manufacturer for Symons Rock Stone Cone Crusher with Good Price
Introduction & ApplicationKL series symons cone crusher is developed with national patent based on international technol
Description
Basic Info
Model NO. | KLM1380 |
HS Code | 84742090 |
Production Capacity | 300 Sets Per Year |
Product Description
Introduction & ApplicationKL series symons cone crusher is developed with national patent based on international technology and innovation. It can be extensively used in metallurgical industry, building industry, road construction industry, chemical industry, diluted hydrochloric acid industry and are suitable for crushing hard and mid-hard ores and rocks, such as iron ore, copper ore, lime stone, quartz, granite and sandstoneAdvantages & Characteristics
New special design, simple and reasonable structure, smooth and stable running and low operation cost.
Cone frame is cast steel structure; High pressure points are reinforced by hard steel
Each side of drive-shaft is equipped with roller bearings. Bearing base uses seal ring to prevent lubricating oil leakage.
Hydraulic adjustment devices make it convenient to adjust discharge opening size.
Hydraulic release system consists of several hydraulic cylinders. Easy to release jammed materials.
"Spring type" over-load protection. This release system allows un-crushable materials to pass through without causing damage.
A complete lubricating oil circle system, including oil pump, oil reserve tank, oil pipeline, etc. If oil temperature is over high or oil flows slowly, the machine can be shut down automatically. This protection extends crusher's service life.
Technical Parameters
Model | Max Feed Size(MM) | Min Discharge opening(mm) | Main Motor Power(kw) | Close Discharge Size(mm) Capacity(TPH) | |||||||||
6 | 10 | 13 | 16 | 19 | 22 | 25 | 38 | 51 | 64 | ||||
KLC1000 | 160 | 13 | 90-110 | 70 | 90 | 125 | 135 | 160 | 215 | ||||
KLM1000 | 115 | 10 | 90-110 | 55 | 65 | 70 | 90 | 120 | 135 | ||||
KLF1000 | 80 | 8 | 90-110 | 47 | 50 | 60 | 67 | 90 | |||||
KLC1160 | 180 | 13 | 110-132 | 105 | 120 | 135 | 160 | 180 | 220 | ||||
KLM1160 | 130 | 10 | 110-132 | 72 | 92 | 105 | 135 | 150 | 170 | ||||
KLF1160 | 90 | 10 | 110-132 | 70 | 90 | 100 | 125 | ||||||
KLC1300 | 200 | 16 | 132-160 | 135 | 160 | 180 | 200 | 290 | 350 | ||||
KLM1300 | 150 | 13 | 132-160 | 105 | 125 | 135 | 160 | 180 | |||||
KLF1300 | 102 | 10 | 132-160 | 80 | 105 | 135 | 140 | ||||||
KLC1380 | 215 | 19 | 185-220 | 180 | 200 | 230 | 310 | 400 | |||||
KLM1380 | 160 | 16 | 185-220 | 130 | 160 | 180 | 200 | ||||||
KLF1380 | 115 | 13 | 185-220 | 135 | 170 | 190 | 210 | ||||||
KLC1500 | 235 | 22 | 185-220 | 210 | 245 | 290 | 380 | 480 | 530 | ||||
KLM1500 | 175 | 19 | 185-220 | 195 | 234 | 250 | 295 | ||||||
KLF1500 | 130 | 13 | 185-220 | 170 | 190 | 220 | 230 | 250 | |||||
KLC1650 | 267 | 22 | 250-300 | 300 | 350 | 475 | 600 | 660 | |||||
KLM1650 | 203 | 16 | 250-300 | 210 | 250 | 280 | 300 | ||||||
KLF1650 | 140 | 13 | 250-300 | 170 | 205 | 240 | 310 |
Photos of Our Crushers at project site
Manufacturing facilites at our factory
Our Inventory
Note: All the above information is subject to our final confirmation.
.
Prev: Energy Saving Stone Hammer Crusher with Hopper Feeder
Next: Mobile Stone Aggregate Rock Granite Gold Copper Limestone Impact Hammer Jaw Crusher
Our Contact
Send now