Best Price Grinding Ball Mill for Metal Separating Factory, Metallurgy, Chemical Industry, Construction Material, Power Generation and etc
Description
Basic Info
Model NO. | 3.2x4.5m |
Condition | New |
High Grinding Efficiency | Stable Grinding Capacity |
Diameter | Max 6 Meters |
Transport Package | Suitable for Sea Transportation |
Specification | according to the customer′s requirement |
Trademark | CIC |
Origin | China |
Product Description
Introduction:
Mills are widely used in the fields of metal separating factory, metallurgy, chemical industry, construction material, power generation and etc., for grinding of kinds of minerals and rocks, and include overflow type of ball mills, grid type of ball mills, rod mills, material mills and cement mills.
Application:
Ball mill is the important equipment for recrushing the materials after they are primarily crushed. It is an efficient tool for grinding various materials into powder. There are two ways of grinding: the dry process and the wet process. It can be divided into tabular type and flowing type according to different forms of discharging material. Ball mill is widely used in metallurgy, chemical, mining, cement, construction, industrial and mining industries etc.
Features:
1. The machine is made up of feeding part, discharging part, gyre part, transmission part (reducer, small transmission gear, motor, and electrical controller) and so on.
2. The hollow axis adopts the cast steel and the lining can be replaced. The big rotary gear is forged from cast rolling gears.
3. The barrel body is inlaid with wearable plates.
4. The machine runs steadily and efficiently.
Advantages:
1) Ball mill is an efficient tool for grinding many materials into fine powder.
2) The ball mill is used to grind many kinds of mine and other materials, or to select the mine.
3) Ball mill is widely used in building material, and chemical industry.
4) There are two ways of grinding: the dry way and the wet way.
5) Ball mill can be divided into wet grid mill, dry grid mill and overflow mill according to material discharging model.
6) To use the ball mill, the material to be ground is loaded into the neoprene barrel that contains grinding media.
7) As the barrel rotates, the material is crushed between the individual pieces of grinding media that mix and crush the product into fine powder over a period of several hours.
8) The longer the ball mill runs, the finer the powder will be.
9) Ultimate particle size depends entirely on how hard the material you're grinding is, and the time how long the ball mill runs.
10) Our ball mills have been used to grind glass, create custom varnishes, make ceramic glaze, powder various chemicals.
Technical Parameters
Technical Properties List Of Overflow Ball Mill
Specification | Shell Diameter | Shell Length | Volume | Rotary Speed | Grinding Medium Load | Transmission Type | Motor | Profile Dimensions | Total Weight | Remarks | ||
Power | Rotary Speed | |||||||||||
mm | mm | m3 | r/min | t | kw | r/min | m | t | ||||
MQY15 × 30 | 1500 | 3000 | 5 | 26.6 | 9 | Side-edge Transmission | 95 | 742 | 7.4 × 3.4 × 2.8 | 18.5 | Drum Feeder | |
MQY15 × 36 | 1500 | 3600 | 5.7 | 26.6 | 10.6 | 95 | 742 | 8.0 × 3.4 × 2.8 | 17.22 | Rubber Liners | ||
MQY18 × 61 | 1830 | 6100 | 13.4 | 24.5 | 24.6 | 220 | 736 | 10.2 × 5.1 × 4.0 | 37.32 | |||
MQY21 × 30 | 2100 | 3000 | 9.4 | 22.1 | 15 | 200 | 740 | 8.5 × 4.65 × 3.0 | 45 | |||
MQY24 × 30 | 2400 | 3000 | 12.2 | 21 | 22.5 | 250 | 980 | 8.8 × 4.7 × 4.4 | 55 | |||
MQY24 × 70 | 2400 | 7000 | 26.66 | 21 | 48 | 475 | 740 | 14.3 × 5.8 × 4.4 | 67 | Rubber Liners | ||
MQY27 × 36 | 2700 | 3600 | 18.5 | 20.5 | 39 | 400 | 187.5 | 10.4 × 5.8 × 4.7 | 61.34 | |||
MQY27 × 40 | 2700 | 4000 | 20.5 | 20.24 | 38 | 400 | 187.5 | 9.8 × 5.8 × 4.7 | 70 | |||
MQY27 × 45 | 2700 | 4500 | 23.5 | 20.5 | 43.5 | 500 | 187.5 | 12.5 × 5.8 × 4.7 | 76 | |||
MQY27 × 40 | 2700 | 4000 | 34.34 | 19.5 | 53 | 630 | 589 | 13.5 × 5.9 × 4.7 | 71.2 | Rubber Liners | ||
MQY28 × 54 | 2800 | 5400 | 30 | 19.5 | 55.2 | 630 | 167 | 13 × 5.83 × 4.7 | 97.8 | |||
MQY28 × 80 | 2800 | 8000 | 43 | 20 | 78.6 | 800 | 137 | 16.5 × 7.3 × 5 | 115 | For coal water slurry | ||
MQY30 × 110 | 3000 | 11000 | 69.2 | 17.3 | 100 | Central Transmission | 1250 | 429 | 28.9 × 3.8 × 5.0 | 227.8 | ||
MQY32 × 36 | 3200 | 3600 | 26.3 | 18.3 | 48.4 | Side-edge Transmission | 500 | 167 | 14.3 × 7.3 × 6.0 | 116.94 | ||
MQY32 × 40 | 3200 | 4000 | 29.2 | 18.2 | 60 | 560 | 980 | 16.7 × 7.3 × 6.0 | 121.4 | |||
MQY32 × 45 | 3200 | 4500 | 32.9 | 18.3 | 60.5 | 630 | 167 | 13 × 7.0 × 5.82 | 124.23 | |||
MQY32 × 54 | 3200 | 5400 | 39.4 | 18.3 | 73 | 800 | 167 | 14.2 × 7.0 × 5.82 | 129 | |||
MQY32 × 64 | 3200 | 6400 | 46.75 | 18.3 | 86 | 1000 | 167 | 15.2 × 7.0 × 5.8 | 140 | |||
MQY32 × 75 | 3200 | 7500 | 55.5 | 18.3 | 102 | 1250 | 734 | 17.7 × 8.4 × 6.3 | 154 | |||
MQY32 × 90 | 3200 | 9000 | 64.2 | 18.3 | 106.6 | 1250 | 150 | 18.5 × 7.3 × 6.0 | 173 | |||
MQY34 × 45 | 3400 | 4500 | 37 | 18.4 | 74.6 | 800 | 167 | 11.5 × 7.0 × 6.1 | 129.8 | |||
MQY34 × 56 | 3400 | 5600 | 45.8 | 17.9 | 84.3 | 1120 | 985 | 16.7 × 7.6 × 6.13 | ||||
MQY36 × 45 | 3600 | 4500 | 41.4 | 17.25 | 76 | 1000 | 167 | 13 × 7.3 × 6.3 | 144.1 | |||
MQY36 × 50 | 3600 | 5000 | 46.7 | 17.5 | 85.96 | 1250 | 167 | 15 × 7.6 × 6.2 | 150 | |||
MQY36 × 50 | 3600 | 5000 | 46.7 | 17.3 | 85.86 | Central Transmission | 1250 | 429 | 23 × 4.6 × 6.3 | 176 | ||
MQY36 × 56 | 3600 | 5600 | 55.4 | 17.76 | 106.3 | Side-edge Transmission | 1250 | 750 | 14.4 × 8.0 × 6.3 | 159.7 | ||
MQY36 × 60 | 3600 | 6000 | 55.7 | 17.3 | 1002.5 | Central Transmission | 1250 | 429 | 24 × 4.6 × 6.3 | 138.73 | ||
MQY36 × 60 | 3600 | 6000 | 54 | 17.3 | 102 | Side-edge Transmission | 1250 | 167 | 15.6 × 8.3 × 6.3 | 162.7 | ||
MQY36 × 61 | 3600 | 6100 | 55.36 | 17.76 | 106.3 | 1200 | 980 | 15.8 × 8.5 × 6.2 | 164.1 | |||
MQY36 × 85 | 3600 | 8500 | 79 | 17.4 | 131 | 1800 | 743 | 20 × 8.2 × 7.1 | 251.89 | |||
MQY36 × 90 | 3600 | 9000 | 83.5 | 17.4 | 138 | Central Transmission | 1800 | 743 | 28 × 4.6 × 5.6 | 286 | ||
MQY38 × 67 | 3800 | 6700 | 70 | 16.5 | 130 | Side-edge Transmission | 1400 | 743 | 19 × 8.2 × 7.1 | 185.3 | ||
MQY40 × 60 | 4000 | 6000 | 69.8 | 16 | 126 | 1500 | 200 | 17.4 × 9.5 × 7.6 | 203.5 | |||
MQY40 × 67 | 4000 | 6700 | 69.8 | 16 | 136.3 | 1600 | 200 | 15.6 × 9.6 × 7.3 | 206.2 | |||
MQY40 × 135 | 4000 | 13500 | 155 | 16 | 233 | 3300 | 200 | 23 × 10 × 4.9 | 343 | For coal water slurry | ||
MQY43 × 61 | 4300 | 6100 | 80 | 15.67 | 144 | 1750 | 200 | 14 × 10 × 7.7 | 215.3 | |||
MQY50 × 64 | 5030 | 6408 | 120 | 14.4 | 251 | 2600 | 200 | 14.6 × 11 × 9.1 | 318.5 | |||
MQY50 × 83 | 5030 | 8300 | 152.3 | 14.4 | 266 | 3300 | 200 | 22 × 10.5 × 9 | 402.6 | |||
MQY55 × 65 | 5500 | 6500 | 143.3 | 13.8 | 264 | 3400 | 200 | 18.5 × 9.8 × 8.9 | 451.5 | |||
MQY55 × 85 | 5500 | 8500 | 187.4 | 13.8 | 335 | 4500 | 200 | 20.5 × 12 × 9.8 |
Technical Properties List Of Grate Ball Mill
Specification | Shell Diameter | Shell Length | Volume | Rotary Speed | Grinding Medium Load | Transmission Type | Motor | Profile Dimensions | Total Weight | Remarks | ||
Power | Rotary Speed | |||||||||||
mm | mm | m3 | r/min | t | kw | r/min | m | t | ||||
MQS15 × 30 | 1500 | 3000 | 5 | 26.6 | 9 | Side-edge Transmission | 95 | 742 | 6.4 × 2.9 × 2.6 | 18. | Drum Feeder | |
MQS15 × 15 | 1500 | 1500 | 2.3 | 29.2 | 4.8 | 60 | 725 | 5.7 × 3.2 × 2.8 | 13.7 | |||
MQS15 × 24 | 1500 | 2400 | 3.7 | 29.2 | 7.6 | 90 | 730 | 6.9 × 3.3 × 2.8 | 16.5 | |||
MQS15 × 30 | 1500 | 3000 | 4.6 | 26.6 | 10 | 90 | 742 | 7.6 × 3.4 × 2.8 | 19.5 | Rubber Liners | ||
MQS21 × 30 | 2100 | 3000 | 9.4 | 22.1 | 20 | 220 | 740 | 8.5 × 4.65 × 3.0 | 45 | |||
MQS24 × 30 | 2400 | 3000 | 12.2 | 21 | 25 | 250 | 980 | 8.8 × 4.7 × 4.4 | 55 | |||
MQS24 × 70 | 2400 | 7000 | 26.66 | 21 | 54 | 475 | 740 | 8.8 × 4.7 × 4.4 | 67 | Rubber Liners | ||
MQS27 × 21 | 2700 | 2100 | 10.6 | 19.7 | 22 | 280 | 733 | 14.3 × 5.8 × 4.8 | 69 | |||
MQS27 × 36 | 2700 | 3600 | 18.5 | 20.5 | 39 | 400 | 187.5 | 12 × 5.8 × 4.7 | 74 | |||
MQS27 × 40 | 2700 | 4000 | 20.5 | 20.24 | 38 | 400 | 187.5 | 12.4 × 5.8 × 4.7 | 77 | |||
MQS27 × 60 | 2700 | 6000 | 34.4 | 19.5 | 53 | 630 | 589 | 12 × 5.7 × 4.5 | 84 | |||
MQS29 × 41 | 2900 | 4100 | 26 | 19.34 | 42 | 450 | 740 | 9.9 × 6.1 × 5.1 | 76.1 | |||
MQS31 × 64 | 3100 | 6400 | 43.7 | 18.3 | 56 | 1000 | 167 | 15.2 × 6.98 × 5.8 | 141 | |||
MQS32 × 31 | 3200 | 3100 | 22.65 | 18.3 | 46.9 | 500 | 167 | 13.9 × 7.3 × 6.0 | 109 | |||
MQS32 × 36 | 3200 | 3600 | 26.3 | 18.3 | 54 | 630 | 167 | 14.3 × 7.3 × 6.0 | 116.94 | |||
MQS32 × 40 | 3200 | 4000 | 29.3 | 18.2 | 60 | 710 | 980 | 14.7 × 7.3 × 6.0 | 121.4 | |||
MQS32 × 45 | 3200 | 4500 | 32.9 | 18.3 | 68.5 | 800 | 167 | 15.2 × 7.3 × 5.9 | 126.23 | |||
MQS32 × 54 | 3200 | 5400 | 39.4 | 18.3 | 81.6 | 1000 | 167 | 16.6 × 7.3 × 6.1 | 135.4 | |||
MQS36 × 45 | 3600 | 4500 | 41.4 | 17.25 | 86 | 1000 | 167 | 13.5 × 7.3 × 6.3 | 153.1 | |||
MQS36 × 60 | 3600 | 6000 | 54 | 17.3 | 112 | 1400 | 167 | 15.5 × 8.3 × 6.3 | 190.6 | |||
MQS36 × 85 | 3600 | 8500 | 79 | 17.4 | 144 | 1800 | 743 | 20 × 8.2 × 7.1 | 260.89 | |||
MQS40 × 60 | 4000 | 6000 | 69.8 | 16.0 | 126 | 1500 | 200 | 17.4 × 9.34 × 7.5 | 215.5 | |||
MQS40 × 67 | 4000 | 6700 | 76 | 16.0 | 155 | 1600 | 980 | 16 × 8.43 × 7.5 | 235.2 | |||
MQS40 × 135 | 4000 | 13500 | 157 | 16.5 | 280 | 3300 | 980 | 24.2 × 9.9 × 7.8 | 284 / 375 | Rubber Liners |
Technical Properties List Of Raw Mill
Specification | Capacity | Rotary Speed | Input Size | Grinding Medium Load | Volume | Transmission Type | Motor | Profile Dimensions | Total Weight | Remarks | ||
m | t/h | r/min | mm | t | m3 | Power / kw | Voltage / V | mm | t | |||
φ2.2 × 6.5 | 15-16 | 22 | <20 | 22 | 18 | Drying Process | Side-edge Transmission | 320 | 6000 | 12.28 × 5.39 × 4.21 | 52 | |
φ2.2 × 8 | 30 | 20.8 | <25 | 45 | Drying Process | 560 | 6000 | 17.215 × 5.564 × 4.54 | 81 | |||
φ2.2 × 11 | 22-25 | 21 | <25 | 56 | 36 | Wet Process | Central Transmission | 630 | 6000 | 24.08 × 4.54 × 3.229 | 106 | |
φ2.2 × 11 | 22-25 | 21.5 | <25 | 40-50 | 43 | Side-edge Transmission | 500 | 6000 | 20.02 × 6.512 × 4.96 | 105 | ||
φ2.2 × 13 | 29-30 | 21.5 | <25 | 60 | 43 | Central Transmission | 630 | 6000 | 26.183 × 4.54 × 3.229 | 118.4 | ||
φ2.2 × 13 | 24-35 | 21.5 | <25 | 60 | 43 | Drying Process | 630 | 6000 | 26.079 × 4.54 × 3.52 | 113 | ||
φ2.2 × 13 | 40-46 | 19 | <25 | 65 | 50 | Wet Process | 800 | 6000 | 27.54 × 4.54 × 3.415 | 134 | ||
φ2.2 × 13 | 40 | 18.9 | <25 | 65 | 50 | Drying Process | 800 | 6000 | 27.345 × 6.04 × 3.62 | 145 | ||
φ2.2 × 13 | 43-50 | 19.4 | <20 | 80 | 60 | Wet Process | Side-edge Transmission | 1000 | 10000 | 20.973 × 5.616 × 5.675 | 152.3 | |
φ3 × 9 | 36-42 | 17.6 | <25 | 70-80 | Drying Process | 1000 | 6000 | 23.285 × 5.965 × 3.878 | 136.6 | |||
φ3 × 11 | 60-65 | 17.4 | <15 | 90-100 | 69 | Central Transmission | 1250 | 6000 | 28.00 × 5.72 × 3.672 | 180 | ||
φ3 × 12 | 55-59 | 17.7 | <25 | 95-100 | 76 | Wet Process | 1250 | 6000 | 30.80 × 5.72 × 3.90 | 198.6 | ||
φ3.2 × 7+1.8 | 48-63 | 18 | <20 | 55-58 | 44.5 | Drying Process | 1000 | 6000 | 24.7 × 5.12 × 4.23 | 167.5 | ||
φ3.4 × 7+1.8 | 54 | 16.9 | <20 | 65 | 51.5 | 1000 | 6000 | (22.057+a) × 5.12 × 4.23 | 184.4 | A is the length of the motor | ||
φ3.4 × 7.5+1.8 | ~60 | 16.9 | <20 | 70 | 54.58 | 1250 | 6000 | 27.18 × 5.72 × 4.23 | 214-217.5 | |||
φ3.5 × 10 | 75 | 16.59 | <20 | 80 | 64.6 | 1250 | 6000 | 25.382 × 5.802 × 4.83 | 270 | |||
φ3.5 × 9 | 90-95 | 16.5 | <15 | 130 | 94 | 2000 | 6000 | 28.521 × 5.55 × 5.6 | 256.3 | |||
φ3.8 × 8.5+3.5 | ~90 | 15.5 | <20 | 100 | 89.4 | 1600 | 6000 | 32.504 × 6.77 × 6.03 | 305.6 | |||
φ4.8 × 8.5+3.5 | 150 | 15 | <20 | 150 | 89.4 | 2800 | 21.739 × 6.99 × 9.00 | 310.7 | ||||
φ4.6 × 10+3.5 | 190 | 15 | <25 | 190 | 157 | 3550 | 23.599 × 6.96 × 4.63 | 352 | ||||
φ4.6 × 9.5+3.5 | 185 | 15.2 | <25 | 175-180 | 148 | 3550 | 6000 | 22.939 × 5.239 × 7.55 | 293 | |||
φ4.6 × 14 | 185-220 | 15 | 210 | 185 | Drying Process | Side-edge Transmission | 4200 | 23.2 × 11.934 × 6.37 | 310 |
Technical Properties List Of Cement Mill
Specification | Capacity | Rotary Speed | Input Size | Grinding Medium Load | Volume | Transmission Type | Motor | Profile Dimensions | Total Weight | Remarks | |
m | t/h | r/min | mm | t | m3 | Power / kw | Voltage / V | mm | t | ||
φ2.2 × 6.5 | 13-14 | 22 | <25 | 31 | 21.4 | Side-edge Transmission | 380 | 6000 | 12.385 × 5.39 × 4.21 | 53 | |
φ2.2 × 11 | 15-16 | 21 | <25 | 50 | 36 | Central Transmission | 630 | 6000 | 21.559 × 4.54 × 3.52 | 109 | |
φ2.2 × 13 | 16-08 | 21.5 | <25 | 60 | 43 | 630 | 6000 | 26.079 × 4.54 × 3.52 | 114.2 | ||
φ2.4 × 8 | 15 | 20.8 | <25 | 45 | 30 | Side-edge Transmission | 560 | 6000 | 17.215 × 5.564 × 4.54 | 82.53 | |
φ2.4 × 13 | 20-23 | 19 | <25 | 65 | 51.7 | Central Transmission | 800 | 6000 | 27.58 × 4.54 × 3.62 | 138 | |
φ2.6 × 13 | 30-32 | 19.6 | <25 | 80 | 60 | Side-edge Transmission | 1000 | 6000 | 20.883 × 7.74 × 5.67 | 144.5 | |
φ3 × 9 | 28-32 | 17.8 | <25 | 70-80 | 55 | Central Transmission | 1000 | 6000 | 23.568 × 4.76 × 3.67 | 138.7 | |
φ3 × 11 | 36-40 | 18.9 | <25 | 100 | 69 | 1250 | 6000 | 27.61 × 5.72 × 4.08 | 181.9 | ||
φ3 × 11 | 36 | 17.69 | <25 | 100 | 69 | Side-edge Transmission | 1250 | 6000 | 24.567 × 7.51 × 5.968 | 156.5 | |
φ3.2 × 11 | 40-45 | 17.4 | <15 | 90-100 | 78 | Central Transmission | 1250 | 6000 | 28.00 × 5.72 × 3.672 | 180 | |
φ3.5 × 9.5 | 40 | 18 | <20 | 115 | 76.4 | 1400 | 6000 | 29.717 × 5.25 × 5.00 | 194.4 | ||
φ3.5 × 11 | 45 | 17.2 | <15 | 116 | 78.5 | 1600 | 6000 | 28.454 × 5.35 × 5.60 | 271.64 | ||
φ3.6 × 8.5 | 60 | 16.5 | <20 | 102 | 86 | 2500 | 6000 | 19.883 × 4.141 × 5.405 | 233.3 | With Roller pressure | |
φ3.8 × 9 | 70-80 | 16.5 | <20 | 130 | 94 | 2000 | 6000 | 28.521 × 5.55 × 5.60 | 255.2 | ||
φ3.8 × 12.5 | 55 | 16.4 | <25 | 167 | 123.5 | Side-edge Transmission | 2500 | 6000 | 17.419 × 10.745 × 8.204 | 301.4 | |
φ3.8 × 13 | 60 | 16.3 | <25 | 173 | 128 | Central Transmission | 2500 | 6000 | 19.693 × 4.141 × 5.405 | 223.3 | |
φ4.2 × 11 | 120 | 15.75 | ≤3 | 182 | 134.5 | 2800 | 16.5 × 4.4 × 6.5 | 256 | With Roller pressure and Pulverized Machine | ||
φ4.2 × 11.5 | 130 | 15.99 | ≤3 | 199 | 138 | Single Side, Double Transmission | 2800 | 10000 | 18.002 × 8.962 × 7.52 | 219 | With Roller pressure |
φ4.2 × 11.5 | 130 | 16 | ≤3 | 199 | 138 | Central Transmission | 2800 | 17.259 × 4.96 × 5.6 | 220 | With Roller pressure | |
φ4.2 × 12.5 | 85 | 16 | ≤25 | 210 | 151 | 3150 | 18.4 × 4.96 × 8.64 | 251 | With Pulverized Machine | ||
φ4.2 × 12.5 | 145 | 16 | ≤3 | 210 | 151 | 3150 | 18.4 × 4.96 × 8.64 | 242 | With Roller pressure | ||
φ4.2 × 13 | 75 | 15.6 | ≤25 | 209 | 157 | Side-edge Transmission | 3150 | 17.445 × 4.88 × 6.0 | 255 | With Pulverized Machine | |
φ4.2 × 13 | 150 | 15.6 | ≤3 | 209 | 157 | Central Transmission | 3150 | 17.445 × 4.88 × 8.0 | 256 | With Roller pressure and Pulverized Machine | |
φ4.2 × 13.5 | 80-85 | 15.8 | ≤25 | 230 | 164 | 3550 | 17.744 × 6.70 × 6.01 | 256 | |||
φ4.2 × 14 | 95 | 15.6 | ≤25 | 252 | 169 | 3550 | 19.055 × 20.49 × 23.2 | 220 |
Our Contact